Size Chart
Undecided about your size?
To help determine the right size for you please use the size chart below.
The chart use as a general guide to compare sizes since all brands sizing and cuts vary. If not sure about your size please contact us for any more questions you've got.
Clothing Sizes
SIZE |
USA & Canada |
UK & Australia |
Japan | Germany | Italy | France |
---|---|---|---|---|---|---|
00 | 2 | 28 | 34 | |||
XXS | 0 | 4 | 39 | 36 | ||
XS | 2 | 6 | 5 | 32 | 38 | 34 |
S | 4 | 8 | 7 | 34 | 40 | 36 |
S | 6 | 10 | 9 | 36 | 42 | 38 |
M | 8 | 12 | 11 | 38 | 44 | 40 |
M | 10 | 14 | 13 | 40 | 46 | 42 |
L | 12 | 16 | 15 | 42 | 48 | 44 |
L | 14 | 18 | 17 | 44 | 50 | 46 |
XL | 16 | 20 | 19 | 46 | 52 | 48 |
XL | 18 | 22 | 21 | 48 | 54 | 50 |
2XL | 20 | 24 | 23 | 50 | 56 | 50/52 |
2XL | 22 | 26 | 25 | 52 | 58 | 52/54 |
How to Measure
Size chart, girls; 7-14 years
US Size | S-XL | Height, inches | Bust, inches | Waist, inches | Hips, inches |
---|---|---|---|---|---|
7 | S | 51-52 | 26.5 | 23 | 28 |
8 | S | 53-54 | 27.5 | 23.5 | 29 |
10 | M | 55-57 | 29 | 24.5 | 30.5 |
12 | L | 58-59 | 30.5 | 25.5 | 32.5 |
14 | L | 60-62 | 32 | 26.5 | 34.5 |
16 | XL | 63-64 | 33.5 | 27.5 | 36.5 |
Size guide, toddlers and kids (girls and boys)
US Size | Height, inches | Weight, lbs |
---|---|---|
2t | 33-35 | 24-28 |
3t | 36-38.5 | 28.5-32 |
4t | 39-41 | 33-36 |
4 | 42-44 | 37-41 |
5 | 45-47 | 42-46 |
6 | 48-49 | 47-53 |
6x (girls) / 7 (boys) | 50-51 | 54-58 |
Size chart, boys; 8-16 years
US Size | S-XL | Height, inches | Chest, inches | Waist, inches | Hips, inches |
---|---|---|---|---|---|
8 | S | 50-53 | 27 | 23.5 | 27.5 |
10 | M | 54-57 | 28.5 | 25 | 29.5 |
12 | M | 58-60 | 30 | 26 | 31.5 |
14 | L | 61-63 | 32 | 27 | 33.5 |
16 | L | 64-65 | 33.5 | 28 | 35.5 |
18 | XL | 65-66 | 35 | 29 | 37.5 |
20 | XL | 67-68 | 37 | 30 | 39.5 |
PLUS SIZE
WOMEN'S SHOES SIZE
US | UK | Europe | Australia | China | Japan |
---|---|---|---|---|---|
5 | 2.5 | 35 | 3.5 | 35.5 | 21 |
6 | 3.5 | 36 | 4.5 | 37 | 22 |
6.5 | 4 | 37 | 5 | 38 | 22.5 |
7.5 | 5 | 38 | 6 | 39 | 23.5 |
8.5 | 6 | 39 | 7 | 40 | 24.5 |
9 | 6 ½ | 40 | 7.5 | 41 | 25 |
9.5 | 7 | 41 | 8 | 42 | 25.5 |
10 | 7.5 | 42 | 8.5 | 43 | 26 |
10.5 | 8 | 43 | 9 | 44 | 27 |